This is a comprehensive listing of the caffeine content in various beverages, confections, beauty supplies, snacks, sweets and other products.
 
 
Name Caffeine (mg) Serving Size Servings Per Container Caffeine Per Container (mg)
Caffeinated Beauty Products
Bath Buzz® Caffeinated Soap 200.00 1 wash 12.00 2400.00
Spazzstick™ Caffeinated Lip Balm 150.00 .35 oz. n/a n/a
Thinkgeek Shower Shock™ Caffeinated Soap 200.00 .34 oz. 12.00 2400.00
Back to top
Caffeinated Beverages
180® Energy Drink 90.00 8.2 oz. 1.00 90.00
A&W® Cream Soda 29.00 12 oz. 1.00 29.00
Advocare® Spark™ 120.00 1 pouch 1.00 120.00
Afri Cola® 89.00 12 oz. 1.00 89.00
Airforce® Nutrisoda® Energize Mandarin & Mint 50.00 8.45 oz. 1.00 50.00
Ale 8 1® 37.00 12 oz. 1.00 37.00
Amp® Energy Drink 71.00 8 oz. 1.05 74.55
AriZona® Extreme Energy Shot 100.00 8.3 oz. 1.00 100.00
AriZona® Green Tea Energy™ 7.50 8 oz. 2.00 15.00
Barq's® Root Beer 22.00 12 oz. 1.00 22.00
Bawls Guarana® 80.00 10 oz. 1.00 80.00
Big Red® 38.00 12 oz. 1.00 38.00
Blue Sky® Energy 80.00 8.3 oz. 1.00 80.00
Bomba™ Energy Blue Red & Black 62.50 250 mL 1.00 62.50
Bomba™ Energy Yellow & Sugarfree 80.00 250 ml 1.00 80.00
BooKoo® Energy Drink 120.00 8 oz. 3.00 340.00
Canadian Beaver Buzz® 110.00 8.3 oz. 1.00 110.00
Celsius® 200.00 12 oz. 1.00 200.00
Cheetah Energy™ 85.00 12 oz. 1.00 85.00
Cherry Coke® 34.00 12 oz. 1.00 34.00
Coca-Cola Zero® 34.50 12 oz. 1.00 34.50
Coca-Cola® 45.00 12 oz. 1.00 45.00
Coca-Cola® Blak 46.00 8 oz. 1.00 46.00
Coca-Cola® C2 34.00 12 oz. 1.00 34.00
Coolah® Energy 150.00 16 oz. n/a n/a
Crunk!!!® Energy Drink 100.00 8.3 oz. 1.00 100.00
Daredevil Energy Drink® 120.00 8 oz. 2.00 240.00
Dark Dog® Energy Drink 80.00 250 mL 1.00 80.00
Diablo® 95.00 8.4 oz. 1.00 95.00
Dickens Energy Cider™ 80.00 8.4 oz. 1.00 80.00
Diet A&W® Cream Soda 22.00 12 oz. 1.00 22.00
Diet Cherry Coca-Cola® 34.00 12 oz. 1.00 34.00
Diet Coke with Splenda® 34.00 12 oz. 1.00 34.00
Diet Coke® 45.00 12 oz. 1.00 45.00
Diet Coke® with Lemon 45.00 12 oz. 1.00 45.00
Diet Coke® with Lime 45.00 12 oz. 1.00 45.00
Diet Dr Pepper® 41.00 12 oz. 1.00 41.00
Diet Mello Yello® 51.00 12 oz. 1.00 51.00
Diet Mountain Dew® 55.00 12 oz. 1.00 55.00
Diet Mr. Pibb® 40.00 12 oz. 1.00 40.00
Diet Pepsi® 36.00 12 oz. 1.00 36.00
Diet Ruby Red Squirt® 39.00 12 oz. 1.00 39.00
Diet Sunkist® Orange Soda 42.00 12 oz. 1.00 42.00
Diet Vanilla Coke® 45.00 12 oz. 1.00 45.00
Diet Wild Cherry Pepsi® 36.00 12 oz. 1.00 36.00
Dr Pepper® 41.00 12 oz. 1.00 41.00
Duff® 120.00 12 oz. 1.00 120.00
Enviga® 100.00 12 oz. 1.00 100.00
Fixx™ Maximum Strength Energy Drink 200.00 8 oz. 2.50 500.00
Frappio® 140.00 7.5 1.00 140.00
Fuel2O 120.00 16 oz. n/a n/a
Full Throttle® 141.00 16 oz. n/a n/a
Full Throttle® Energy Drink 70.50 8 oz. 2.00 141.00
G Pure Energy® 80.00 6.76 oz. 1.00 80.00
Guayaki Yerba Mate® 140.00 16 oz. 1.00 140.00
Guru® Energy Drink 125.00 8.3 oz. 1.00 125.00
Hansen's® Energy Pro™ 75.00 8.3 oz. 1.00 75.00
Havoc® 52.00 8.4 oz. 1.00 52.00
Hiball® Energy 75.00 10 oz. 1.00 75.00
Hogan® Energy 160.00 16 oz. n/a n/a
Howling Monkey® 160.00 16 oz. n/a n/a
Huracan® Energy Drink 50.00 8 oz. 2.00 100.00
Hype® 80.00 8.4 oz. 1.00 80.00
Hype™ Energy 32.00 8.4 oz. 1.00 32.00
Iron® Energy Drink 50.00 8 oz. 2.00 100.00
Jetset® Energy Drink 25.00 10.5 oz. 1.00 25.00
Jolt® Cola 220.00 23.5 oz. 1.00 220.00
Josta ® 58.00 12 oz. 1.00 58.00
Kaboom® Energy Drink 105.00 8 oz. 1.00 105.00
Kore® Energy Shot 100.00 1.8 oz. 1.00 100.00
Liquid Ice™ Energy Drink 80.00 8.3 oz. 1.00 80.00
Lost Energy® Drink 80.00 8 oz. 2.00 160.00
Mad-Croc™ Energy Drink 80.00 8.4 oz. 1.00 80.00
Mello Yello® 51.00 12 oz. n/a n/a
Mojo Energy Drink™ 80.00 8.4 oz. 1.00 80.00
Monster Energy™ 70.00 8 oz. 2.00 140.00
Morning Spark® 170.00 16.9 oz. n/a n/a
Mountain Dew ® 55.00 12 oz. 1.00 55.00
Mountain Dew® Baja Blast™ 36.00 8 oz. 1.00 36.00
Mountain Dew® Code Red 54.00 12 oz. 1.00 54.00
Nerd Energy Drink 105.00 1 can 1.00 105.00
NOS™ 125.00 8 oz. 2.00 250.00
Pepsi One® 36.00 12 oz. 1.50 54.00
Pepsi-Cola® 25.00 12 oz. 1.50 37.50
Pibb® Xtra 40.00 12 oz. n/a n/a
Pibb® Zero 40.00 12 oz. n/a n/a
Pimp Juice® 81.00 8 oz. 1.05 85.05
Power Edge® 80.00 8 oz. 1.00 80.00
Power Horse Energy Drink® 80.00 8.45 oz. 1.00 80.00
Power Trip® Extreme Energy Drink™ 105.00 8 oz. 2.00 210.00
Powershot® 100.00 1 oz. 1.00 100.00
Rage Liquid Energy™ 200.00 16 oz. 1.00 200.00
Red Bull® Energy Drink 80.00 8.3 oz. 1.00 80.00
Red Bull® Sugarfree™ 80.00 8.3 oz. 1.00 80.00
Redline RTD® 250.00 8 oz. 1.00 250.00
Relentless® 160.00 16.9 oz. n/a n/a
Reload® Energy Drink 130.00 330 mL 1.00 130.00
Rhino's® Energy Drink 78.00 250 mL 1.00 78.00
Rip It® Chic Energy 150.00 1 can 1.00 150.00
Rip It® Energy Fuel™ 100.00 8 oz. 2.50 250.00
Roaring Lion® Energy Drink 80.00 8.3 oz. 2.00 160.00
Rockstar® Energy Cola 75.00 8 oz. 2.00 150.00
Rockstar® Energy Drink 80.00 8 oz. 2.00 160.00
Rockstar® Zero Carb 120.00 8 oz. 2.00 240.00
ROX® Energy Drink 80.00 8.4 oz. 1.00 80.00
Royal Crown® Cola 43.20 12 oz. 1.00 43.20
Ruby Red Squirt® 39.00 12 oz. 1.00 39.00
Rush! Energy® Drink 50.00 8.3 oz. 1.00 50.00
Shark® Energy Drink 80.00 8.4 oz. 1.00 80.00
Smart Power™ Nuclear Waste Antidote™ 90.00 8 oz. 2.00 180.00
SoBe® Adrenaline Rush™ 78.00 8.3 oz. 1.00 79.00
SoBe® Adrenaline Rush™ Sugarfree 79.00 8.3 oz. 1.00 79.00
SoBe® Black & Blue Berry Brew™ 2.00 8 oz. 2.50 5.00
SoBe® Courage™ 31.00 8 oz. 2.50 77.50
SoBe® Dragon™ 2.00 8 oz. 2.50 5.00
SoBe® Energy Citrus™ 32.00 8 oz. 2.50 80.00
SoBe® Essential Energy™ 48.00 8 oz. 2.00 96.00
SoBe® Fuerte™ 3.00 8 oz. 2.50 7.50
SoBe® LEAN® Diet Green Tea 3.00 8 oz. 2.50 7.50
SoBe® LEAN® Diet Peach Tea 15.00 8 oz. 2.50 37.50
SoBe® LEAN® Energy Diet Citrus 32.00 8 oz. 2.50 80.00
SoBe® Lizard Lightening™ 2.00 8 oz. 2.50 5.00
SoBe® No Fear™ 79.00 8 oz. 2.00 158.00
SoBe® No Fear™ Gold 87.00 8 oz. 2.00 174.00
SoBe® No Fear™ Sugarfree 77.00 8 oz. 2.00 154.00
SoBe® Power™ 32.00 8 oz. 2.50 80.00
SoBe® Tsunami™ 2.00 8 oz. 2.50 5.00
Socko Energy™ 80.00 8 oz. 2.00 160.00
Socko Slim® 160.00 16 oz. n/a n/a
Source Burn® (regular & sugarfree) 118.00 8.3 oz. 1.00 118.00
Source Burn2® 175.00 16 oz. n/a n/a
Spark™ 120.00 8 oz. 1.00 120.00
SPIKE® Shooter 300.00 8.4 oz. 1.00 300.00
Steaz® Energy Drink™ 80.00 8 oz. 1.50 120.00
Sunkist® Orange Soda 41.00 12 oz. n/a n/a
Swing Juice™ Hybrid Energy Drink 25.00 8 oz. 2.00 50.00
Tab® 45.00 12 oz. 1.00 45.00
Tab® Energy 95.00 10.5 oz. 1.00 95.00
Talon Energy™ 87.00 8 oz. 2.00 174.00
Twisted Chopper® Energy Drink 180.00 16 oz. 1.00 180.00
Upshot® 200.00 2.5 oz. 1.00 200.00
V® Energy Drink 78.00 8.4 1.00 78.00
Vamp® 120.00 8 oz. 2.00 240.00
Vanilla Coke® 34.00 12 oz. 1.00 34.00
Vault™ 70.00 12 oz. 1.00 70.00
Vixen Energy Drink® 87.00 8 oz. 2.00 174.00
Von Dutch Energy Drink® 160.00 8 oz. 2.00 320.00
Whey Up® Protein Drink 150.00 16 oz. 1.00 150.00
Who's Your Daddy® Energy Drink 200.00 16 oz. 1.00 200.00
Whoop Ass™ 50.00 8.45 oz. 1.00 50.00
Wild Buzz® Energy Drink 100.00 8 oz. 2.00 200.00
Wild Cherry Pepsi® 38.00 12 oz. 1.00 38.00
Wired Calcium® XSport® XB12 Rush® Energy Drink 94.00 16 oz. 1.00 94.00
Wired X Berry Rush® Energy Drink 100.00 16 oz 1.00 100.00
Wired X-5000® Energy Drink 145.00 23.5 oz. 1.00 145.00
Wired X-505® Energy Drink 505.00 23.5 pz. 1.00 505.00
Wired X-Burner® Energy Drink 95.00 16 oz. 1.00 95.00
Wired X3000® Energy Drink 188.00 16 oz. 1.00 188.00
Wired X344® Energy Drink 344.00 16 oz. 1.00 344.00
Wired XXX® Energy Drink 100.00 16 oz. 1.00 100.00
Wired® Energy Drink 94.00 16 oz. 1.00 94.00
WWE - Raw Energy 160.00 16 oz 1.00 160.00
XL Energy Drink™ 32.20 8.4 oz. 1.00 32.20
XS Energy Drink™ 83.00 8.4 oz. 1.00 83.00
XS™ Energy Drink 83.00 8.4 oz. 1.00 83.00
Xtreme Shock® 200.00 12 oz. 1.00 200.00
ZipFizz® Energy Drink Mix 100.00 16 oz. 1.00 100.00
Back to top
Caffeinated Confections
After Eight® Mint 1.60 2 pc (8 g) n/a n/a
Buzz Bites® 102.60 1 piece 6.00 612.00
Coffee Nips® Candy 6.00 2 pieces n/a n/a
Hershey's Kit Kat® Bar 6.00 1.5 oz. 1.00 6.00
Hershey's Krackel® chocolate bar 7.00 1.45 oz. 1.00 7.00
Mr. Goodbar® Chocolate Bar 7.00 1.75 oz. 1.00 7.00
Nestle 100 Grand® Bar 11.20 1 bar (43 g) 1.00 11.20
Nestle® Baby Ruth™ Bar 2.40 1 bar (60 g) 1.00 2.40
Nestle® Butterfinger™ Bar 2.00 1 bar (2.16 oz) 1.00 2.00
Nestle® Chunky™ Bar 11.60 1 bar (40 g) 1.00 11.60
Nestle® Crunch® Bar 12.00 1.55 1.00 12.00
Skor® toffee bar 3.00 1.4 oz (39g) 1.00 3.00
Star Buzzers® Rocket Chocolate 41.67 0.4 50.00 208.35
Turbo Truffle® Chocolates 150.00 1 truffle 20.00 3000.00
XTZ Energy Truffles® 200.00 1 piece 100.00 20000.00
Back to top
Chocolate Products
Hershey's Bites® candies 8.00 18 Pieces (39g) n/a n/a
Hershey's Cookies 'N' Creme® candy bar 4.00 1.55 oz (43g) 1.00 4.00
Hershey's Special Dark® chocolate 18.00 1.45 1.00 18.00
Hershey's® Chocolate Bar 9.00 1.55 1.00 9.00
Hershey's® chocolate bar with almonds 8.00 1.45 oz (41g) 1.00 8.00
Hershey's® Cocoa 11.00 1 Tbsp 16.00 176.00
Jello® Chocolate Fudge Mousse 12.00 86 g 4.00 48.00
Perugina® Milk Chocolate Bar with Cappuccino Filling 24.00 1/3 bar (1.2 ounces) 3.00 72.00
Rocket Chocolate™ Caffeinated Chocolates 150.00 1 piece 50.00 7500.00
XTZ® Herbal Energy Choclates 200.00 1 piece 50.00 10000.00
Back to top
Coffee-Based Beverages
Coffee (Brewed) 85.00 8 oz. n/a n/a
Coffee (Decaf Brewed) 3.00 8 oz. n/a n/a
Coffee (Instant) 75.00 8 oz. n/a n/a
Espresso 40.00 1 oz. n/a n/a
General Foods International® Coffee Cafe Vienna 90.00 8 oz. 5.00 450.00
General Foods International® Coffee Cafe Vienna 90.00 8 oz. 5.00 450.00
General Foods International® Coffee Orange Cappuccino 102.00 8 oz. 5.00 510.00
General Foods International® Coffee Orange Cappuccino 102.00 8 oz. 5.00 510.00
General Foods International® Coffee Swiss Mocha 55.00 8 oz. 5.00 275.00
General Foods International® Coffee Swiss Mocha 55.00 8 oz. 5.00 275.00
General Foods International® Coffee Viennese Chocolate Café 26.00 8 oz. 5.00 130.00
General Foods International® Coffee Viennese Chocolate Cafe 26.00 8 oz. 5.00 130.00
Maxwell House® Cappuccino Amaretto 30.00 8 oz. n/a n/a
Maxwell House® Cappuccino decaffeinated 6.00 8 oz. n/a n/a
Maxwell House® Cappuccino French Vanilla or Irish Cream 50.00 8 oz. n/a n/a
Maxwell House® Cappuccino Mocha 65.00 8 oz. n/a n/a
Maxwell House® Filter Pack Singles 60.00 6 fl. Oz. 10.00 600.00
Maxwell House® Lite Instant 30.00 1 Tbsp 16.00 960.00
Starbucks® Bottled Frappucino 90.00 9.5 oz. 1.00 90.00
Starbucks® Coffee Grande 550.00 16 oz. 1.00 550.00
Starbucks® Double Shot 130.00 6.5 oz. 1.00 130.00
Starbucks® Espresso 35.00 1 oz. 1.00 35.00
Starbucks® Grande Caffe Americano 174.00 16 oz. 1.00 174.00
Starbucks® Grande Caffe Latte 116.00 16 oz. 1.00 116.00
Starbucks® Grande Caffe Mocha 116.00 16 oz. 1.00 116.00
Starbucks® Grande Cappuccino 116.00 16 oz. 1.00 116.00
Starbucks® Grande Coffee 372.00 16 oz. 1.00 372.00
Starbucks® Grande Decaf Coffee 12.70 16 oz. 1.00 12.70
Starbucks® Short Coffee 186.00 8 oz. 1.00 186.00
Starbucks® Tall Caffe Americano 116.00 12 oz. 1.00 116.00
Starbucks® Tall Caffe Latte 58.00 12 oz. 1.00 58.00
Starbucks® Tall Caffe Mocha 58.00 12 oz. 1.00 58.00
Starbucks® Tall Cappuccino 58.00 12 oz. 1.00 58.00
Starbucks® Tall Coffee 279.00 12 oz. 1.00 279.00
Starbucks® Tall Decaf Coffee 9.50 12 oz. 1.00 9.50
XTZ Turboccino® 100.00 1 oz. 32.00 3200.00
Back to top
Coffee Bean Snacks
Chargers™ Chocolate Espresso Beans 100.00 5 beans n/a n/a
Crackheads™ White and Dark Covered Espresso Beans 120.00 1.3 oz. 1.00 120.00
Shock-a-Lots® Chocolate Coffee Beans 20.00 1 bean 15.00 300.00
Back to top
Diuretics
Aqua Ban® 200.00 1 tablet 30.00 6000.00
Permathene H2O Off 200.00 standard dose n/a n/a
Back to top
Caffeinated Frozen Desserts
Ben & Jerry's® No Fat Coffee Fudge Frozen Yogurt 85.00 1 cup 2.00 170.00
Häagen-Dazs® Coffee Frozen Yogurt fat-free 40.00 1 cup 2.00 80.00
Häagen-Dazs® Coffee Fudge Ice Cream low-fat 30.00 1 cup 2.00 60.00
Häagen-Dazs® Coffee Ice Cream 58.00 1 cup 2.00 116.00
Häagen-Dazs® Coffee Ice Cream 48.00 1 cup 2.00 96.00
Jell-O® Pudding Pop 2.00 1 bar 1.00 2.00
Starbucks® Coffee Ice Cream 50.00 1 cup 2.00 100.00
Starbucks® Coffee Ice Cream assorted flavors 50.00 1 cup 2.00 100.00
Starbucks® Frappuccino Bar 15.00 1 bar 4.00 60.00
Back to top
Caffeinated Gum
Black Black Gum 5.00 1 stick 9.00 45.00
Blitz® Energy Gum 25.80 1 8.00 206.40
Jolt® Gum 90.00 2 pieces 6.00 540.00
Mad-Croc™ Energy Gum 42.10 2 pieces 10.00 210.50
Pepp Energy Gum™ 25.00 1 piece 0.00 0.00
XLR8® Energy Chews, Cherry 23.34 3 6.00 140.04
Back to top
Iced Tea
Bazza® High Energy Tea 150.00 16.9 oz. n/a n/a
Country Time® Lemonade Iced Tea 11.00 8 oz. 24.00 264.00
Crystal Light® Iced Tea Powder 11.25 1 gram 32.00 360.00
Crystal Light® Iced Tea Powder Decaffeinated 2.00 1 gram 32.00 64.00
Inko's White Tea Energy™ 92.00 8 oz. 2.00 184.00
Lipton Natural Brew Iced Tea Mix unsweetened 35.00 8 oz. 1.00 35.00
Lipton Natural Brew® Iced Tea Mix decaffeinated 5.00 8 oz. 1.00 5.00
Lipton Natural Brew® Iced Tea Mix diet 35.00 8 oz. 1.00 35.00
Lipton Natural Brew® Iced Tea Mix sweetened 25.00 8 oz. 1.00 25.00
Nestea® Peach Green Tea 42.40 20 oz. 2.50 106.00
Nestea® Pure Sweetened Iced Tea 34.00 16 oz. 1.00 34.00
Nestea® Sweetened Lemon Iced Tea 27.50 8 2.50 68.75
Snapple® Iced Tea 24.00 8 oz. 2.00 48.00
SoBe® Black Tea™ 19.00 8 oz. 2.50 47.50
SoBe® Green Tea™ 14.00 8 oz. 2.50 35.00
SoBe® Oolong Tea™ 23.00 8 oz. 2.50 57.50
SoBe® Zen Tea 3G™ 26.00 8 oz. 2.50 65.00
Tea (Iced) 47.00 8 oz. 1.00 47.00
Back to top
Caffeinated Juice-Based Beverages
Jamba Juice's® Açai Supercharger™ 40.00 24 oz. 1.00 40.00
Jamba Juice's® Matcha Green Tea Blast™ 75.00 24 oz. 1.00 75.00
Jamba Juice's® Matcha Green Tea Shot with Orange Juice 37.00 4 oz. 1.00 37.00
Jamba Juice's® Turbo Tropic™ 15.00 24 oz. 1.00 15.00
Naked Juice® Energy Smoothie 81.70 15.2 oz. 1.00 81.70
Rockstar Juiced® 80.00 8 oz. 2.00 160.00
Back to top
Caffeinated Alcoholic Beverages
Anheuser-Busch BE 54.00 1 container 1.00 54.00
Anheuser-Busch Tilt 70.00 1 can 1.00 70.00
Four® 60.00 8 oz. 2.00 120.00
Kahlua® Coffee Liqueur 4.85 1.5 oz 1.00 4.85
RockStar 21 160.00 1 can 1.00 160.00
Starbucks® Coffee Liqueur 40 proof 34.00 1 oz. 25.00 850.00
Starbucks® Cream Liqueur 9.00 1 oz. 25.00 225.00
Back to top
Caffeinated Mints
Bawls® Mints 0.66 1 mint 8.00 5.30
Foosh® Energy Mints 100.00 1 12.00 1200.00
Jolt® Energy Mints 8.50 1 3.00 25.50
Mo Go® Energy Super C Citrus, Sugar Free 18.64 2.5 25.00 514.80
Night® Light Oral Fixation Chai Mints™ 1.50 1 mint 40.00 60.00
Penguin® Chocolate Mints 45.00 3 mints 25.00 1125.00
Penguin® Mints 8.50 3 mints 25.00 25.50
Penguin® Reds 45.00 3 mints 25.00 1125.00
SEX® Mints 3.00 1 mint 75.00 225.00
VoJo® Citrus Mints 2.20 1 mint 82.00 180.40
VoJo® Energy Mints 2.20 1 mint 82.00 180.40
Warp® Cinnamon Mints 10.00 1 mint 50.00 500.00
Warp® Energy Green-T Lemon-Lime Mints 10.00 1 mint 60.00 600.00
Warp® Energy Mints 10.00 1 mint 50.00 500.00
Warp® Green-T Mints 10.00 1 mint 50.00 500.00
XTZ® Energy Mints 45.00 3 mints 25.00 1125.00
YJ Stinger® Mints 22.70 2 pieces 10.00 227.00
Zingos Mints® 45.00 3 mints n/a n/a
Back to top
Caffeinated Pain Relievers
Alka-Seltzer® Morning Relief™ Pain Reliever with Caffeine Effervescent Tablets 65.00 2 tablets 12.00 780.00
Anacin® 64.00 2 tablets 50.00 3200.00
Excedrin® 130.00 2 tablets 12.00 1560.00
Goody's® Extra Strength Headache Powder™ 32.50 1 powder 50.00 1625.00
Vanquish® 66.00 2 caplet 30.00 1980.00
Back to top
Caffeinated Romantic Enhancer
Fever Stimulation Beverage™ 34.00 14 oz. 1.00 34.00
Back to top
Caffeinated Sports Nutrition Products
Clif Shot® Bloks™ Chews (Cola, Black Cherry & Orange) 50.00 3 pieces 2.00 100.00
Clif Shot® Double Espresso 100.00 32 g 1.00 100.00
Clif Shot® Electrolyte Crisp Apple 50.00 8 oz. 45.00 2250.00
Clif Shot® Mocha 50.00 32g 1.00 50.00
Clif Shot® Strawberry 25.00 32 g 1.00 25.00
Ensure® Chocolate 10.00 8 oz. 1.00 10.00
Everlast® Nutrition Energy Blast 200.00 3 capsules 30.00 6000.00
Go Fast!® 120.00 11.9 oz. 1.00 120.00
Powerbar® Gel-Chocolate 25.00 41 g 1.00 25.00
Powerbar® Gel-Double Latte 50.00 41 g 1.00 50.00
Powerbar® Gel-Green Apple 25.00 41 g 1.00 25.00
Powerbar® Gel-Strawberry Banana 25.00 41 g 1.00 25.00
Powerbar® Gel-Tangerine 25.00 41 g 1.00 25.00
Back to top
Caffeinated Stimulants
Diablo™ Energy Strips 25.00 per strip 18.00 450.00
EQ® Tablets 80.00 1 tablet 6.00 480.00
Natrol® High Energy Effervescent™ With B Vitamins and Caffeine 100.00 1 tablet 10.00 1000.00
NoDoz® maximum strength 200.00 1 tablet 60.00 12000.00
NoDoz® regular strength 100.00 1 tablet 60.00 6000.00
NRage™ Energy Strips 20.00 1 strip 24.00 480.00
Reload® Energy Strips 130.00 1 capsule 1.00 130.00
Rip It® Energy Fuel Powder 100.00 5g 2.00 200.00
Ultra Pep-Back® Maximum Strength 200.00 1 caplet 36.00 7200.00
Umph® Energy Tablets 99.00 1 pill 20.00 1980.00
Vivarin® 200.00 1 pill 40.00 8000.00
Back to top
Caffeinated Sunflower Seeds
Sum+Seeds™ 120.00 3.5 oz. 1.00 120.00
Back to top
Caffeinated Syrup
Sky Rocket™ Caffeinated Syrup 100.00 1 oz. 25.40 2540.00
XTZ® Herbal Energy Syrup 200.00 1 oz. 25.00 5000.00
Back to top
Tea-Based Beverages
Bigelow® Raspberry Royale™ Tea 83.00 8 oz. 20.00 1660.00
Celestial Seasonings® Iced Lemon Ginseng Tea™ 50.00 8 oz. 2.00 100.00
Lipton Soothing Moments® Blackberry 25.00 8 oz. 1.00 25.00
Lipton® Tea 40.00 8 oz. 1.00 40.00
Oregon Chai® (Concentrate) 32.50 4 oz. 1.00 32.50
Pacific Chai® 100.00 12 oz. 8.00 800.00
Tazo® Chai 47.00 8 oz. 1.00 47.00
Tea (Brewed) 47.00 8 oz. 1.00 47.00
Tea (Green) 25.00 8 oz. 1.00 25.00
Tea (Instant) 26.00 8 oz. 1.00 26.00
XTZ® Tea 154.00 12 oz. 1.00 154.00
Back to top
Caffeinated Water
BuzzWater® 200.00 16.9 oz. 1.00 200.00
O® Infused Water-Energize™ 64.00 16 oz. 1.00 64.00
Water Joe® 60.00 16.9 oz. n/a n/a
Back to top
Caffeinated Weight Loss Aids
Metabolife® Ultra 108.00 2 caplets 45.00 4860.00
Slim-Fast® Cappuccino Delight™ Shake 40.00 12 oz. 1.00 40.00
Back to top
Caffeinated Yogurt
Dannon™ Coffee Yogurt 30.00 per container (6oz) 1.00 30.00
Yoplait® Cafe Au Lait Yogurt 5.00 6 ounces 1.00 5.00
Back to top
Caffeinated Slurpee
Full Throttle® Frozen Fury 144.00 16 oz 1.00 144.00
Back to top
Caffeinated Coffee Creamer
Black Coffee Shot 40.00 1 unit 1.00 40.00
Back to top
Drink Mixes
Blow 240.00 1 vial = 5.75 grams 1.00 240.00
Ultimate Orange 300.00 30 mg -1 scoop 15.00 4500.00
Developed By DNL OmniMedia
 
Find out how many milligrams of caffeine you consume on average each day.
See our 5 minute video on Caffeine.
Take an introductory course to the DANGERS of caffeine.
 
 
HOME | PRESS ROOM | ABOUT US | CONTACT US
Copyright ©2007 Caffeine Awareness Alliance